at Graham Falcon Invitational
at Graham Falcon Invitational
at Miamisburg Invitational
at Sycamore Invitational
at Fenwick Invitational
at Panther Invitational
at West JV Invitational
vs TBA
vs Alter
vs Moeller
L 0 - 7
vs Hilliard Bradley
L 4 - 12
vs Pickerington North
W 5 - 4
vs Lakota East
W 9 - 2
vs Lakota East
W 5 - 2
at Graham Falcon Invitational
at Graham Falcon Invitational
at Miamisburg Invitational
at Sycamore Invitational
at Fenwick Invitational
at Panther Invitational
at West JV Invitational
vs TBA
vs Alter
Lakeland Golf Course
Lakeland Golf Course
Pipestone Golf Course
Waldon Ponds Golf Course
Shaker Run Golf Course
Groveport Municipal Golf Course (Links)
Fairfield Green Golf Course
Yankee Trace Golf Club
Yankee Trace Golf Club
Country Club of the North
Country Club of the North
Twin Run Golf and Swim Club
Dayton Country Club
Yankee Trace Golf Club
Yankee Trace Golf Club
Yankee Trace Golf Club
Yankee Trace Golf Club
The Practice Center | Form Name | Download |
|---|---|
| 2025/26 Code of Conduct | DOWNLOAD PDF » |
| 2026/2027 OHSAA Physical | DOWNLOAD PDF » |
| ALL SPORTS INFORMATION GUIDE | DOWNLOAD PDF » |
| ATHLETIC FACILITY RENTAL GUIDE | DOWNLOAD PDF » |
| ATHLETIC FACILITY RENTAL GUIDE | DOWNLOAD PDF » |
| ATHLETIC FORMS-INSTRUCTIONS | DOWNLOAD PDF » |
| Centerville Athletics Names Katie Ziegert Head Coach of Girls Varsity Basketball | OPEN LINK » |
| CENTERVILLE ATHLETICS NAMES KATIE ZIEGERT HEAD COACH OF GIRLS VARSITY BASKETBALL | OPEN LINK » |
| CODE OF CONDUCT | DOWNLOAD PDF » |
| Elks Aathletics Weekly | DOWNLOAD PDF » |
| Elks Aathletics Weekly Issue 2 | DOWNLOAD PDF » |
| Elks Aathletics Weekly Postseason | DOWNLOAD PDF » |
| Elks Aathletics Weekly Postseason Awards | OPEN LINK » |
| Elks Athletics Weekly Issue 3 | DOWNLOAD PDF » |
| Elks Athletics Weekly Issue 4 | DOWNLOAD PDF » |
| Elks Athletics Weekly Issue 5 | DOWNLOAD PDF » |
| Elks Athletics Weekly Issue 6 | DOWNLOAD PDF » |
| Emergency Medical Authorization (EMA) | DOWNLOAD PDF » |
| HOMESCHOOL | DOWNLOAD PDF » |
| OHSAA PHYSICAL | DOWNLOAD PDF » |
| PAY TO PARTICIPATE | DOWNLOAD PDF » |
| TICKET PRICES | DOWNLOAD PDF » |
| WALKWAY OF CHAMPIONS | DOWNLOAD PDF » |
| Walkway of Championship Application | DOWNLOAD PDF » |
CONTACT US 937-439-3516 | 500 E. FRANKLIN ST, Centerville, OH 45459
Thank you to all of our Sponsors!